Los Alamitos Girls Softball League center badge

Saturday, Jan 11th, we will be hosting our 2025 Spring evaluations at Rossmoor Park. Please see below summary as well as your evaluation time slots:

Summary of Evaluations

  • Please Check In at the snack shack prior to evaluations.
    • 6U does not hold evaluations but are still required to attend and check in any time between 8:00 - 12:00 pm
    • Verify Jersey size
  • We will be holding evaluations on two fields.
    • 8U evals will be held on Field 2.
    • 10U and 12U evals will be held on Field 1.
  • Your daughter’s evaluation time is decided by position and then alphabetical.
  • 8U, 10U and 12U divisions will start with position players first, followed by pitchers & catchers.
    • If position players wish to pitch during the season, they will be required to pitch a few pitches during the position players evaluation.

What do I need to bring to Evaluation Day?

  • A copy of your daughter’s birth certificate if you are a first-time player or new to our league.  It can be a copy or digital on your phone.
  • A deposit check (if you did not buy out of your snack bar shift).  Made out to LAGSL
  • Your child’s softball gear. They will be hitting, throwing, and catching.  If your child is a catcher, please bring their gear to keep things moving along. Helmet with mask, pants and fielder’s mask if preferred.  
  • Any questions about the upcoming season

Note: To all LAGSL members, evaluation day brings a lot of congestion and traffic around Rossmoor Park and the neighborhood. LAGSL Board is asking you to be mindful to the neighbors surrounding the park and ask you the household to carpool i.e. if both parents/guardians are attending evaluations. We ask that you follow the check in times listed. We do understand everyone "has things to do" and "places to be" this is the best way for the league to run the evaluation day and limit traffic at the park. No, we will not change your check-in time. If your check-in time is 8:30 and you can't make it until 10:00 and your division still has players evaluating, you can jump in that group. No need to email anyone. If you have a later time group and you cannot make that, but you can make the early groups for your division yes you can join those groups we just ask you to stay within your age division and limit as much deviation from the times listed.

If your daughter is a pitcher or plans to pitch at any point during the spring season, she must attend evaluations. If for some reason she is unable to attend, you need to contact the player-agent and the division commissioner for her age, at the following emails.  playeragent@lagsl.org, 8U@lagsl.org10U@lagsl.org12U@lagsl.org.

Thanks for your attention and look forward to seeing everyone!

LAGSL Board

 

PLEASE LOOK AT YOUR DIVISION SHEET TO FIND YOUR TIME, BELOW IS THE START TIME FOR EACH DIVISION.

 

LAGSL 12U SPRING 2025 EVALUATION. Check in opens at 8am. Check in at least 15 mins prior to time slot. Evaluations will be done on Field 1.

Position Players Check in Time Division First Name Last Name Bib #
  8:00 12U Emily Abercrombie 1
  8:00 12U Chloe Casolco 2
  8:00 12U Elise Chipman 3
  8:00 12U Nicole Cornejo 4
  8:00 12U Nancy Denton 5
  8:00 12U Campbell Dewitt 6
  8:00 12U Samantha Eiler 7
  8:00 12U Noelani Hernandez 8
  8:00 12U Camille Honma 9
  8:00 12U Ember Husak 10
  8:15 12U Harper Husak 11
  8:15 12U Sydney Koch 12
  8:15 12U Peyton Linehan 13
  8:15 12U Lilly Luyben 14
  8:15 12U Joanne Mulhearn 15
  8:15 12U Delaiah Ramirez 16
  8:30 12U Ava Rios 17
  8:30 12U Anna Roach 18
  8:30 12U Kennedi Robart 19
  8:30 12U Lucy Simoneaux 20
  8:30 12U Finley Thompson 21
  8:30 12U Ariel Williams 22
           
Catchers Check in Time Division First Name Last Name Bib #
  8:45 12U Natalie Alvarado 23
  8:45 12U Avery Cunningham 24
  8:45 12U Hannah Loomis 25
  8:45 12U Madalyn Luyben 26
  8:45 12U Ariana Nixt 27
  8:45 12U Abigail Rodriguez 28
           
Pitcher/Catcher Check in Time Division First Name Last Name Bib #
  8:30 12U Mila Diotalevi 29
  8:30 12U Gabby Domanico 30
           
Pitchers Check in Time Division First Name Last Name Bib #
  8:30 12U Amia Allen 31
  8:30 12U Ava Castner 32
  8:30 12U Makenzie Contant 33
  8:45 12U Evie Davis 34
  8:45 12U Olive Fournier 35
  8:45 12U Juliette Magana 36
  8:45 12U Victoria Roan Eagle 37
  8:45 12U Gracelyn Skaggs 38
  8:45 12U Aliyah Wheeler 39

 

LAGSL 8U SPRING 2025 EVALUATION. Check in opens at 8am. Check in at least 15 mins prior to time slot. Evaluations will be done on Field 2.

Position Players Check in Time Division First Name Last Name Bib #
  8:30 8U Roselyn Albonetti 40
  8:30 8U Savannah Antonio 41
  8:30 8U Brooklyn Badgley 42
  8:30 8U Olivia Belden 43
  8:30 8U Parker Brandt 44
  8:30 8U Evie Browning 45
  8:30 8U Leah Carrico 46
  8:30 8U Penelope Carroll 47
  8:30 8U Bella Ceja 48
  8:30 8U Addison Contant 49
  8:30 8U Coralyse Cuzor 50
  8:45 8U Paige Demetropolis 51
  8:45 8U Sophia Eiler 52
  8:45 8U Rylann Evink 53
  8:45 8U Willow Fournier 54
  8:45 8U Vivienne Fraser 55
  9:00 8U Sienna Grajeda 56
  9:00 8U Everley Gurzi 57
  9:00 8U Presley Hanseth 58
  9:00 8U Kelsey Hardin 59
  9:00 8U Kassandra Hernandez 60
  9:15 8U Frannie Hogan 61
  9:15 8U Catherine Hoopfer 62
  9:15 8U Eloise Hudler 63
  9:15 8U Noa Juarez 64
  9:15 8U Sadie Keith 65
  9:30 8U Morgan La Bounty 66
  9:30 8U Leah Levin 67
  9:30 8U Layla Luyben 68
  9:30 8U Everly Madrigal 69
  9:30 8U Ella Mapanao 70
  9:45 8U Avery Mayosky 71
  9:45 8U Iris McLean 72
  9:45 8U Brooklyn McMahon 73
  9:45 8U Olive Milchiker 74
  9:45 8U Riley Muser 75
  10:00 8U Estella Partida 76
  10:00 8U Vasiliki Perea 77
  10:00 8U Aria Rangsuebsin 78
  10:00 8U Allison Ream 79
  10:00 8U Aubrey Reisch 80
  10:15 8U Lyric Rizo 81
  10:15 8U Olivia Roddy 82
  10:15 8U Camila Romero 83
  10:15 8U Stephanie Rose 84
  10:15 8U Kate Schmitz 85
  10:15 8U Alex Sprong 86
  10:30 8U Kenzie Stein 87
  10:30 8U Paige Transue 88
  10:30 8U Eryn Trinidad 89
  10:30 8U Tatum Velasquez 90
  10:30 8U Natalie Vigil 91
  10:30 8U Madilyn Waldie 92
  10:30 8U Callie Youngren 93
           
Catchers Check in Time Division First Name Last Name Bib #'s
  10:45 8U Zahra Aminuddin 94
  10:45 8U Iona Husami 95
  10:45 8U Dara Jackson 96
  10:45 8U Cayla Keenan 97
  10:45 8U Rayelynne Naasz 98
           
           
Pitchers/Catchers Check in Time Division First Name Last Name Bib #'s
  10:30 8U Landry Chavez 99
  10:30 8U Kinsley Gallaugher 100
  10:30 8U Holly Hayes 101
  10:30 8U Joleen Marberry 102
  10:30 8U Ava Skaggs 103
  10:30 8U Ainsley Wells 104
           
Pitchers Check in Time Division First Name Last Name Bib #'s
  10:30 8U Harper Barnes 105
  10:30 8U Brooklyn Bauman 106
  10:30 8U Mackenzie Bauman 107
  10:30 8U Hailey Contant 108
  10:30 8U Eden Pitts 109
  10:30 8U Keegan Velasquez 110
  10:30 8U Kennadi Velasquez 111

LAGSL 10U SPRING 2025 EVALUATION. Check in opens at 8am. Check in at least 15 mins prior to time slot. Evaluations will be done on Field 1.

Position Players Check in Time Division First Name Last Name Bib #
  9:00 10U Ellison Anderson 112
  9:00 10U Alia Bhambhani 113
  9:00 10U Averie Campos 114
  9:00 10U Gracie Carroll 115
  9:00 10U Sophie Champion 116
  9:00 10U Naomi Chu 117
  9:00 10U Brinley Cook 118
  9:00 10U Liliana Delatorre 119
  9:00 10U Ariya Dhanadia 120
  9:00 10U Joanna Espinoza 121
  9:00 10U Sofie Galletti 122
  9:15 10U Charlie Gill 123
  9:15 10U Sophia Gonzalez 124
  9:15 10U Emma Helena 125
  9:15 10U Alabama House 126
  9:15 10U Madison Hudzietz 127
  9:30 10U Juliette Johnson 128
  9:30 10U Chloe Little 129
  9:30 10U Lola Lopez 130
  9:30 10U Vivian Martinez 131
  9:30 10U Beckett McCoy 132
  9:30 10U Coralyn McLean 133
  9:45 10U Mia Mortensen 134
  9:45 10U Emerson Murphy 135
  9:45 10U Mila Newman 136
  9:45 10U Kelsey Phillips 137
  9:45 10U Samantha Rodriguez 138
  10:00 10U Bella Rosales 139
  10:00 10U Ruby Rudman 140
  10:00 10U Kenzie Samayoa 141
  10:00 10U Paige Skinner 142
  10:00 10U Charlie Staehling 143
  10:15 10U Drew Yamashiroya 144
  10:15 10U Royce Zellmer 145
           
Catchers Check in Time Division First Name Last Name Bib #
  10:30 10U Kaela Afioga 146
  10:30 10U Adria Amberry 147
  10:30 10U Arya Andreacchi 148
  10:30 10U Aubree Borrmann 149
  10:30 10U Victory Mae Bullock 150
  10:45 10U Andrea Eceberre 151
  10:45 10U Marilyn Ferguson 152
  10:45 10U Adrianna Garduno 153
  10:45 10U Kenley Gurzi 154
           
Pitcher/Catcher Check in Time Division First Name Last Name Bib #
  10:45 10U Nina Becerra 155
  10:45 10U Elena Diotalevi 156
  10:45 10U Lila Hertzog 157
  10:45 10U Aubrey Luna 158
  10:45 10U Brynleigh Pettersen 159
  10:45 10U Mary Jane Pitts 160
  10:45 10U Addison Ponce 161
           
Pitchers Check in Time Division First Name Last Name Bib #
  10:45 10U Libby Chipman 162
  10:45 10U Ella Coelho 163
  10:45 10U Payton Cunningham 164
  10:45 10U Vivienne Farrell 165
  10:45 10U Madelyn Fulton 166
  11:00 10U Brooklyn Huntley 167
  11:00 10U Rhea Newkirk 168
  11:00 10U Harper Sliwa 169
  11:00 10U Mia Szymborski 170
  11:00 10U Reese Thompson 171
  11:00 10U Emily Thomson 172
  11:00 10U Preslee Turner 173
  11:00 10U Erin Webb 174
  11:00 10U Caroline Westrich 175
  11:00 10U Emma Yoon 176