Location and Time changed!! Please read.
Please read and don't panic if you don't see your daughter's name or if she is not with the pitchers or catchers it will be ok.
Saturday, Jan 11th, we will be hosting our 2025 Spring evaluations at PRO ATHLETICS.
Location: 12572 Valley View, Garden Grove 92845
Times: 6U - 10:00 - 3:00 pm
8U - 12:00 - 2:00 pm
10U - 12:00 - 2:00 pm
12U - 2:00 - 3:30 pm
Please see below summary as well as your evaluation time slots:
Summary of Evaluations
- Please Check In at the prior to evaluations.
- 6U
- Does not hold evaluations but are still required to attend; check in any time between 10:00 - 2:00 pm
- Verify Jersey size
- Birth Certificate position players
- We will be holding evaluations indoors.
- 8U, 10U and 12U divisions will start with position players first followed by pitchers and catchers.
- If position players wish to pitch during the season, they will be required to pitch a few pitches during the position players evaluation.
What do I need to bring to Evaluation Day?
- A copy of your daughter’s birth certificate if you are a first-time player or new to our league. It can be a copy or digital on your phone.
- A deposit check (if you did not buy out of your snack bar shift). Made out to LAGSL
- Your child’s softball gear. They will be hitting, throwing, and catching. If your child is a catcher, please bring their gear to keep things moving along. Helmet with mask, pants and fielder’s mask if preferred.
- Any questions about the upcoming season
If your daughter is a pitcher or plans to pitch at any point during the spring season, she must attend evaluations. If for some reason she is unable to attend, you need to contact the player-agent and the division commissioner for her age, at the following emails. playeragent@lagsl.org, 8U@lagsl.org, 10U@lagsl.org, 12U@lagsl.org.
Thanks for your attention and look forward to seeing everyone!
LAGSL Board
PLEASE LOOK AT YOUR DIVISION SHEET TO FIND YOUR TIME, BELOW IS THE START TIME FOR EACH DIVISION.
LAGSL 8U SPRING 2025 EVALUATION. Check in opens at 12pm. Check in at least 15 mins prior to time slot.
Position Players | Check in Time | Division | First Name | Last Name | Bib # |
| 12:00 | 8U | Roselyn | Albonetti | 1 |
| 12:00 | 8U | Savannah | Antonio | 2 |
| 12:00 | 8U | Brooklyn | Badgley | 3 |
| 12:00 | 8U | Olivia | Belden | 4 |
| 12:00 | 8U | Parker | Brandt | 5 |
| 12:00 | 8U | Evie | Browning | 6 |
| 12:00 | 8U | Leah | Carrico | 7 |
| 12:00 | 8U | Penelope | Carroll | 8 |
| 12:00 | 8U | Bella | Ceja | 9 |
| 12:00 | 8U | Addison | Contant | 10 |
| 12:15 | 8U | Coralyse | Cuzor | 11 |
| 12:15 | 8U | Paige | Demetropolis | 12 |
| 12:15 | 8U | Sophia | Eiler | 13 |
| 12:15 | 8U | Rylann | Evink | 14 |
| 12:15 | 8U | Willow | Fournier | 15 |
| 12:15 | 8U | Vivienne | Fraser | 16 |
| 12:15 | 8U | Sienna | Grajeda | 17 |
| 12:15 | 8U | Everley | Gurzi | 18 |
| 12:15 | 8U | Presley | Hanseth | 19 |
| 12:15 | 8U | Kelsey | Hardin | 20 |
| 12:30 | 8U | Kassandra | Hernandez | 21 |
| 12:30 | 8U | Frannie | Hogan | 22 |
| 12:30 | 8U | Catherine | Hoopfer | 23 |
| 12:30 | 8U | Eloise | Hudler | 24 |
| 12:30 | 8U | Noa | Juarez | 25 |
| 12:30 | 8U | Sadie | Keith | 26 |
| 12:30 | 8U | Morgan | La Bounty | 27 |
| 12:30 | 8U | Leah | Levin | 28 |
| 12:30 | 8U | Layla | Luyben | 29 |
| 12:30 | 8U | Everly | Madrigal | 30 |
| 12:45 | 8U | Ella | Mapanao | 31 |
| 12:45 | 8U | Avery | Mayosky | 32 |
| 12:45 | 8U | Iris | McLean | 33 |
| 12:45 | 8U | Brooklyn | McMahon | 34 |
| 12:45 | 8U | Olive | Milchiker | 35 |
| 12:45 | 8U | Riley | Muser | 36 |
| 12:45 | 8U | Estella | Partida | 37 |
| 12:45 | 8U | Vasiliki | Perea | 38 |
| 12:45 | 8U | Aria | Rangsuebsin | 39 |
| 12:45 | 8U | Allison | Ream | 40 |
| 1:00 | 8U | Aubrey | Reisch | 41 |
| 1:00 | 8U | Lyric | Rizo | 42 |
| 1:00 | 8U | Olivia | Roddy | 43 |
| 1:00 | 8U | Camila | Romero | 44 |
| 1:00 | 8U | Stephanie | Rose | 45 |
| 1:00 | 8U | Kate | Schmitz | 46 |
| 1:00 | 8U | Alex | Sprong | 47 |
| 1:00 | 8U | Kenzie | Stein | 48 |
| 1:00 | 8U | Paige | Transue | 49 |
| 1:00 | 8U | Eryn | Trinidad | 50 |
| 1:15 | 8U | Tatum | Velasquez | 51 |
| 1:15 | 8U | Natalie | Vigil | 52 |
| 1:15 | 8U | Madilyn | Waldie | 53 |
| 1:15 | 8U | Callie | Youngren | 54 |
| 1:15 | 8U | Paige | Skinner | 55 |
| 1:15 | 8U | Sophia | Cameron | 56 |
| 1:15 | 8U | Madison | Wagner | 57 |
| 1:15 | 8U | Abigail | Soto | 58 |
| 1:15 | 8U | Aliana | Massey | 59 |
| 1:15 | 8U | Hunter | Shelton | 60 |
Catchers | Check in Time | Division | First Name | Last Name | Bib #'s |
| 1:30 | 8U | Zahra | Aminuddin | 61 |
| 1:30 | 8U | Iona | Husami | 62 |
| 1:30 | 8U | Dara | Jackson | 63 |
| 1:30 | 8U | Cayla | Keenan | 64 |
| 1:30 | 8U | Rayelynne | Naasz | 65 |
Pitchers/Catchers | Check in Time | Division | First Name | Last Name | Bib #'s |
| 1:30 | 8U | Landry | Chavez | 66 |
| 1:30 | 8U | Kinsley | Gallaugher | 67 |
| 1:30 | 8U | Holly | Hayes | 68 |
| 1:30 | 8U | Joleen | Marberry | 69 |
| 1:30 | 8U | Ava | Skaggs | 70 |
| 1:30 | 8U | Ainsley | Wells | 71 |
Pitchers | Check in Time | Division | First Name | Last Name | Bib #'s |
| 1:30 | 8U | Harper | Barnes | 72 |
| 1:30 | 8U | Brooklyn | Bauman | 73 |
| 1:30 | 8U | Mackenzie | Bauman | 74 |
| 1:30 | 8U | Hailey | Contant | 75 |
| 1:30 | 8U | Eden | Pitts | 76 |
| 1:30 | 8U | Keegan | Velasquez | 77 |
| 1:30 | 8U | Kennadi | Velasquez | 78 |
LAGSL 10U SPRING 2025 EVALUATION. Check in opens at 12pm. Check in at least 15 mins prior to time slot.
Position Players | Check in Time | Division | First Name | Last Name | Bib # |
| 12:00 | 10U | Ellison | Anderson | 79 |
| 12:00 | 10U | Alia | Bhambhani | 80 |
| 12:00 | 10U | Averie | Campos | 81 |
| 12:00 | 10U | Gracie | Carroll | 82 |
| 12:00 | 10U | Sophie | Champion | 83 |
| 12:00 | 10U | Naomi | Chu | 84 |
| 12:00 | 10U | Brinley | Cook | 85 |
| 12:00 | 10U | Liliana | Delatorre | 86 |
| 12:00 | 10U | Ariya | Dhanadia | 87 |
| 12:00 | 10U | Joanna | Espinoza | 88 |
| 12:00 | 10U | Sofie | Galletti | 89 |
| 12:00 | 10U | Charlie | Gill | 90 |
| 12:15 | 10U | Sophia | Gonzalez | 91 |
| 12:15 | 10U | Emma | Helena | 92 |
| 12:15 | 10U | Alabama | House | 93 |
| 12:15 | 10U | Madison | Hudzietz | 94 |
| 12:15 | 10U | Juliette | Johnson | 95 |
| 12:15 | 10U | Chloe | Little | 96 |
| 12:15 | 10U | Lola | Lopez | 97 |
| 12:15 | 10U | Vivian | Martinez | 98 |
| 12:15 | 10U | Beckett | McCoy | 99 |
| 12:15 | 10U | Coralyn | McLean | 100 |
| 12:15 | 10U | Mia | Mortensen | 101 |
| 12:15 | 10U | Emerson | Murphy | 102 |
| 12:30 | 10U | Mila | Newman | 103 |
| 12:30 | 10U | Kelsey | Phillips | 104 |
| 12:30 | 10U | Samantha | Rodriguez | 105 |
| 12:30 | 10U | Bella | Rosales | 106 |
| 12:30 | 10U | Ruby | Rudman | 107 |
| 12:30 | 10U | Kenzie | Samayoa | 108 |
| 12:30 | 10U | Charlie | Staehling | 109 |
| 12:30 | 10U | Royce | Zellmer | 110 |
| 12:30 | 10U | Sophia-Dei | Jones | 111 |
| 12:30 | 10U | Mia | Arvizu | 112 |
| 12:30 | 10U | Claire | Seward | 113 |
Catchers | Check in Time | Division | First Name | Last Name | Bib # |
| 12:45 | 10U | Kaela | Afioga | 114 |
| 12:45 | 10U | Adria | Amberry | 115 |
| 12:45 | 10U | Arya | Andreacchi | 116 |
| 12:45 | 10U | Aubree | Borrmann | 117 |
| 12:45 | 10U | Victory Mae | Bullock | 118 |
| 12:45 | 10U | Andrea | Eceberre | 119 |
| 12:45 | 10U | Marilyn | Ferguson | 120 |
| 12:45 | 10U | Adrianna | Garduno | 121 |
| 12:45 | 10U | Kenley | Gurzi | 122 |
| 12:45 | 10U | Ellie | Robison | 123 |
Pitcher/Catcher | Check in Time | Division | First Name | Last Name | Bib # |
| 1:00 | 10U | Nina | Becerra | 124 |
| 1:00 | 10U | Elena | Diotalevi | 125 |
| 1:00 | 10U | Lila | Hertzog | 126 |
| 1:00 | 10U | Aubrey | Luna | 127 |
| 1:00 | 10U | Brynleigh | Pettersen | 128 |
| 1:00 | 10U | Mary Jane | Pitts | 129 |
| 1:00 | 10U | Addison | Ponce | 130 |
Pitchers | Check in Time | Division | First Name | Last Name | Bib # |
| 1:15 | 10U | Libby | Chipman | 131 |
| 1:15 | 10U | Ella | Coelho | 132 |
| 1:15 | 10U | Payton | Cunningham | 133 |
| 1:15 | 10U | Vivienne | Farrell | 134 |
| 1:15 | 10U | Madelyn | Fulton | 135 |
| 1:15 | 10U | Brooklyn | Huntley | 136 |
| 1:15 | 10U | Rhea | Newkirk | 137 |
| 1:15 | 10U | Harper | Sliwa | 138 |
| 1:15 | 10U | Mia | Szymborski | 139 |
| 1:15 | 10U | Reese | Thompson | 140 |
| 1:15 | 10U | Emily | Thomson | 141 |
| 1:15 | 10U | Preslee | Turner | 142 |
| 1:15 | 10U | Erin | Webb | 143 |
| 1:15 | 10U | Caroline | Westrich | 144 |
LAGSL 12U SPRING 2025 EVALUATION. Check in opens at 2pm. Check in at least 15 mins prior to time slot.
Position Players | Check in Time | Division | First Name | Last Name | Bib # |
| 2:00 | 12U | Emily | Abercrombie | 145 |
| 2:00 | 12U | Chloe | Casolco | 146 |
| 2:00 | 12U | Elise | Chipman | 147 |
| 2:00 | 12U | Nicole | Cornejo | 148 |
| 2:00 | 12U | Nancy | Denton | 149 |
| 2:00 | 12U | Campbell | Dewitt | 150 |
| 2:00 | 12U | Samantha | Eiler | 151 |
| 2:00 | 12U | Noelani | Hernandez | 152 |
| 2:00 | 12U | Camille | Honma | 153 |
| 2:15 | 12U | Ember | Husak | 154 |
| 2:15 | 12U | Harper | Husak | 155 |
| 2:15 | 12U | Sydney | Koch | 156 |
| 2:15 | 12U | Peyton | Linehan | 157 |
| 2:15 | 12U | Lilly | Luyben | 158 |
| 2:15 | 12U | Joanne | Mulhearn | 159 |
| 2:15 | 12U | Delaiah | Ramirez | 160 |
| 2:15 | 12U | Ava | Rios | 161 |
| 2:15 | 12U | Anna | Roach | 162 |
| 2:30 | 12U | Kennedi | Robart | 163 |
| 2:30 | 12U | Lucy | Simoneaux | 164 |
| 2:30 | 12U | Finley | Thompson | 165 |
| 2:30 | 12U | Ariel | Williams | 166 |
| 2:30 | 12U | Brooks | Evelyn | 167 |
| 2:30 | 12U | | Reyes | 168 |
| 2:30 | 12U | Riley | Rex | 169 |
| 2:30 | 12U | Olivia | Massey | 170 |
| | | | | |
Catchers | Check in Time | Division | First Name | Last Name | Bib # |
| 2:45 | 12U | Natalie | Alvarado | 171 |
| 2:45 | 12U | Avery | Cunningham | 172 |
| 2:45 | 12U | Hannah | Loomis | 173 |
| 2:45 | 12U | Madalyn | Luyben | 174 |
| 2:45 | 12U | Ariana | Nixt | 175 |
| 2:45 | 12U | Abigail | Rodriguez | 176 |
| | | | | |
Pitcher/Catcher | Check in Time | Division | First Name | Last Name | Bib # |
| 2:45 | 12U | Mila | Diotalevi | 177 |
| 2:45 | 12U | Gabby | Domanico | 178 |
| | | | | |
Pitchers | Check in Time | Division | First Name | Last Name | Bib # |
| 2:45 | 12U | Amia | Allen | 179 |
| 2:45 | 12U | Ava | Castner | 180 |
| 2:45 | 12U | Makenzie | Contant | 181 |
| 2:45 | 12U | Evie | Davis | 182 |
| 2:45 | 12U | Olive | Fournier | 183 |
| 2:45 | 12U | Juliette | Magana | 184 |
| 2:45 | 12U | Victoria | Roan Eagle | 185 |
| 2:45 | 12U | Aliyah | Wheeler | 186 |